
Technical Description:
Model | 40T Van Trailer |
Type | Box semi trailer |
Shipping Terms | Shipping bulk cargo |
Tare Weight | 6680kg |
Loading Capacity | 40t |
Axle | 3*13t Fuwa /HJ/BPW brand Axle |
Suspension | mechanical suspension |
Wheel | 11.00R22.5 vacuum tire/triangle or double cone brand |
King Pin | JOST 2"traction pin |
Dimensions (L*W*H) | 13000*2550*3400mm |
Support Legs | 14Tper axle |
Rim | 8.25*22.5 |
Wheelbase | 8280+1310+1310 |
Steel Spring | 10/10/10 pieces per axles |
Twist Locks | 4 pieces |
Tire Number | Can be choose freely |
Spare Tire Carriers | 2/4 pieces |
Beam Material | High tensile low alloy, Q345B |
Height of Main Beam | 450/500mm |
Top Flange Thickness | 14mm |
Web Plate Thickness | 8mm |
Bottom Flange Thickness | 16mm |
Side Board Detail | 1.5mm |
Optional Main Beam | if choose the SSAB high stress steel .the upper and down plate is 8mm .middle plate is 5mm.side board thickness is 1.2/2.3 mm with |
Platform Plate | 3mm diamond /flat platform |
Brake | Optional |
Brake Chamber | 6 Double-chamber or four double and two single chamber (TKL brand ) |
Voltage | 24v |
Receptacle | 7 ways(7wire harness) |
Lamps | LED |
Color and Marking: | As customer required |
Paint | Polyurethane Paint |
Brand | WH or client’s request |
Packaging & Shipping | Nude Packing (by Bulk Cargo Ship, RORO Ship, or Land Transportation) |
Payments terms | 30% prepayment by T/T, 70% against the copy of B/L, or 100% irrevocable L/C |
Factory and Manufacture Equipments:

Detail pictures of van trailer:







