13T American Type Trailer Axle
Axle Type | Max. Capacity (T) | Track (mm) | Brake (mm) | Bearing | Axle | Center Distance of Brake Chamber (mm) | Wheel Fixing | Total Length | Recommended Wheel | ||
Stud | P.C.D (mm) | H (mm) | |||||||||
WH-12T | 12 | 1840 | Ø420 * 180 | 33118 33213 | 150 | 423 | 10-M22*1.5ISO | 335 | 280.8 | ~2144 | 7.5V-20 |
WH-13T | 13 | 1840 | Ø420 * 200 | 33118 33213 | 150 | 360 | 10-M22*1.5ISO | 335 | 280.8 | ~2144 | 7.5V-20 |
WH-14T | 14 | 1840 | Ø420 * 200 | 32219 33215 | 150 | 356 | 10-M22*1.5ISO | 335 | 280.8 | ~2198 | 8.0V-20 |
WH-16T | 16 | 1850 | Ø420 * 200 | 32222 32314 | 150 | 360 | 10-M22*1.5ISO | 335 | 280.8 | ~2265 | 8.5V-20 |
WH-18T | 18 | 1850 | Ø420 * 200 | 32222 32314 | 150 | 380 | 10-M22*1.5ISO | 335 | 280.8 | ~2265 | 8.5V-20 |



Hot Tags: 13t fuwa type trailer axle, China 13t fuwa type trailer axle manufacturers, suppliers, factory, rear dump truck, dump truck lighting, construction trailer for heavy loads, dump truck transportation, dump truck distribution, multi axle trailer for heavy haul


